SPECIFICATIONS
Elliptical | |
Tank Shell | ASTM A36 |
Capacity | 17,000 liters (4500 US G) + 3% ullage |
Tank Length | 6.20 m |
Minor Diameter | 1.37 m |
Major Diameter | 2.37 m |
Ellipse Ratio | 57.6% (circularity) |
Service Manhole | 2 nos. |
Catwalk | Checkered plate flooring |
Diesel Level Gauge | |
Mudguards with Flaps |
Accessories | |
Toolbox | |
Side Marker Lights | (3 ea. side) |
Fire Extinguishers | |
Rotating Beacon | |
Hose Reel | |
Service Hose | |
Diesel Gun | |
Diesel Pump | (PTO shaft driven / Robin pump) |
Mechanical Fuel Meter | (4 digits) |
Access Ladder | (six steps) |
Reflecting Sign | (Rear Bumper) |
Side Guard Rail |
Shot Blasting & Painting | |
All steel parts shall be sand blasted to SA 2.5 standard and painted with twin coats of primer and finish with Spies Hecker paint for final coating. Color can be as per customer choice. |